Product Detail
Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
230 / US6 | 3.7″ | 0.6″ | 2.2″ | 4.3″ |
235 / US6.5 | 3.9″ | 0.6″ | 2.2″ | 4.3″ |
240 / US7 | 4.1″ | 0.6″ | 2.2″ | 4.3″ |
245 / US7.5 | 4.3″ | 0.6″ | 2.2″ | 4.3″ |
250 / US8 | 4.5″ | 0.6″ | 2.2″ | 4.3″ |
255 / US8.5 | 4.7″ | 0.6″ | 2.2″ | 4.3″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches. depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Total Height |
---|---|---|---|---|
230 / US6 | 9.5 cm | 1.5 cm | 5.5 cm | 11 cm |
235 / US6.5 | 10 cm | 1.5 cm | 5.5 cm | 11 cm |
240 / US7 | 10.5 cm | 1.5 cm | 5.5 cm | 11 cm |
245 / US7.5 | 11 cm | 1.5 cm | 5.5 cm | 11 cm |
250 / US8 | 11.5 cm | 1.5 cm | 5.5 cm | 11 cm |
255 / US8.5 | 12 cm | 1.5 cm | 5.5 cm | 11 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches. depending on how it was measured.
Reviews
There are no reviews yet.